Boys Junior High Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Soccer Evaluations | Signal Hill Park | Cancelled | . | ||
(H) | Soccer Evaluations | Signal Hill Park | Cancelled | . | ||
(H) | Soccer Evaluations | Signal Hill Park | . | |||
(H) | Soccer Evaluations | Valley View Park | . | |||
(H) | Soccer Evaluations | Signal Hill Park | . | |||
(H) | Intramurals | Valley View Park | . | |||
(H) | 3:30-5 at Signal Hill | Signal Hill Park | . | |||
(H) | vs Fredericksburg Christian School | Valley View Park | 6 - 0 W | . | ||
(H) | Intramurals | Valley View Park | . | |||
(H) | 3:30-5 at Signal Hill | Signal Hill Park | Cancelled | . | ||
(H) | vs Fredericksburg Christian School | 8 - 2 W | . | |||
(H) | 3:30- 5:15 Valley View intramurals | Valley View Park | . | |||
(H) | 3:30-5:15 at Signal Hill--travel team only | Signal Hill Park | . | |||
(H) | 3:30-5 Valley View intramurals | Valley View Park | . | |||
(H) |
vs OPEN
vs. John Paul the Great Montessori Academy |
Valley View Park | 4 - 2 W | . | ||
(H) | 3:30-5 at Signal Hill | Signal Hill Park | . | |||
(H) | vs Holy Family Academy | Valley View Park | 7 - 3 W | . | ||
(H) | 3:30-5:15 Valley View intramurals | Valley View Park | . | |||
(H) | 3:30-5 at Signal Hill | Signal Hill Park | Cancelled | . | ||
(H) | 3:30-5:15 Valley View intramurals | . | ||||
(H) | 3:30-5 at Signal Hill | Signal Hill Park | . | |||
(A) |
vs OPEN
vs. JPGMA--lower practice field |
Northern Virginia 4-H Center | 8 - 5 W | . |
https://setonsports.com