Seton Conquistadors
Seton School Athletics
Boys Junior High Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
Robert Angsten | 7th | ||
Andrew Atkinson | 7th | ||
Jason Cooley | 7th | ||
Josh Fioramonti | 7th | ||
Javier Garcia | 7th | ||
Philip Gomez | 8th | ||
Matthias Gomez | 7th | ||
Max Gonzales | 8th | ||
Patrick Gross | 7th | ||
Liam Halisky | 8th | ||
Connor Koehr | 8th | ||
Gus Kohlhaus | 8th | ||
Kolbe Olszewski | 8th | ||
John Reyes | 7th | ||
Philip Vander Woude | 7th | ||
Luke Wood | 8th |
https://setonsports.com