Seton Conquistadors
Seton School Athletics
Boys Varsity Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
11 | Danny Albisu | Sr |
|
|||
20 | Greg Bauer | 8th |
|
|||
18 | J.J. Brox | Jr |
|
|||
21 | Michael Brox | Fr |
|
|||
24 | Joey Curran | Sr |
|
|||
22 | Mickey Fioramonti | So |
|
|||
2 | John Francis | Jr |
|
|||
19 | Philip Gomez | Fr |
|
|||
1 | Max Gonzalez | Fr |
|
|||
10 | Tim Grinder | So |
|
|||
15 | Liam Halisky | Fr |
|
|||
17 | Patrick Hartung | Jr |
|
|||
4 | Peter Hassan | So |
|
|||
16 | Matt Hugo | Jr |
|
|||
3 | Dominic Irving | So |
|
|||
23 | Gus Irving | Jr |
|
|||
25 | Connor Koehr | Fr |
|
|||
13 | Matthew Lynch | 8th |
|
|||
8 | Peter Maranian | Fr |
|
|||
7 | Joey Munsell | So |
|
|||
6 | J.J. Pogue | So |
|
|||
12 | Kevin Russo | Jr |
|
|||
5 | Bobby Vander Woude | Sr |
|
|||
14 | Joe Wilson | Jr |
|
https://setonsports.com