Seton Conquistadors
Seton School Athletics
Boys Varsity Lacrosse
Roster.
Number | Name | Position | Year |
---|---|---|---|
00/6 | Jerry Dalrymple | G | Jr |
1 | Jack Borneman | DM | Sr |
2 | John Francis | A | Fr |
3 | Jimmy Remington | A | So |
4 | Liam Waldron | M | Sr |
5 | Nate Remington | D | Sr |
7 | Evan Wilson | D | Jr |
8 | Rudy Gasser | A | Fr |
9 | Michael Bookwalter | M | Sr |
10 | Jack Vander Woude | A | So |
11 | Shane Koehr | LSM | Sr |
12 | Andrew Gomez | M | Sr |
13 | Drew Dalrymple | D | Sr |
14 | Christian Mee | A | Sr |
15 | Patrick Hartung | D | Fr |
16 | Matt Hugo | D | Fr |
17 | Bobby Vander Woude | M | So |
18 | John Paul Vander Woude | M | Sr |
19 | Justin Fioramonti | M | Sr |
20 | Danny Albisu | M | So |
22 | Dominic Hartung | D | Sr |
23 | Gus Irving | D | Fr |
24 | JJ Brox | M | Fr |
25 | Dominic Irving | M | Fr |
https://setonsports.com