Seton Conquistadors
Seton School Athletics
Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
15 | Julia Atkinson | So |
|
|||
4 | Norah Burgess | Jr |
|
|||
8 | Bella Chau | Fr |
|
|||
5 | Mary Curran | So |
|
|||
2 | Catherine DeWolf | So |
|
|||
21 | Bitty Francis | Fr |
|
|||
13 | Orla Haggerty | Fr |
|
|||
3 | Ailish Heisler | Jr |
|
|||
23 | Ava Hudson | So |
|
|||
17 | Ellie Karcher | Jr |
|
|||
11 | Ceili Koehr | Sr |
|
|||
18 | Kateri Mantooth | Jr |
|
|||
12 | Jocelyn Mejia | Sr |
|
|||
22 | Jenna Novecosky | Jr |
|
|||
25 | Caroline Pechie | Sr |
|
|||
16 | Mary Pennefather | Jr |
|
|||
20 | Katharine Reyes | Jr |
|
|||
10 | Jojo Vander Woude | Fr |
|
|||
6 | Lilly Vander Woude | So |
|
|||
9 | Clare Waldron | Sr |
|
https://setonsports.com