Seton Conquistadors
Seton School Athletics
CoEd Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Angie Barrera | Jr |
|
||||
Michael Brox | Fr |
|
||||
JJ Brox | Jr |
|
||||
Norah Burgess | Jr |
|
||||
Johnny Chavarria | Sr |
|
||||
Joseph Dwane | So |
|
||||
Ben Ellis | 7th |
|
||||
Lucy Garvey | Sr |
|
||||
Rudy Gasser | Jr |
|
||||
Lily Griffin | So |
|
||||
Patrick Gross | 8th |
|
||||
Sally Gross | 7th |
|
||||
Gabriel Hambleton | 8th |
|
||||
Monica Hartung | 8th |
|
||||
Peter Hartung | Fr |
|
||||
Patrick Hartung | Jr |
|
||||
Matt Hugo | Jr |
|
||||
Ellie Karcher | Jr |
|
||||
Connor Koehr | Fr |
|
||||
Ceili Koehr | Sr |
|
||||
Peter Konstanty | So |
|
||||
John Konstanty | Sr |
|
||||
Penny Kramer | 7th |
|
||||
Jerome Kramer | Fr |
|
||||
Sam Kramer | Sr |
|
||||
Isabelle Luevano | Sr |
|
||||
Kateri Mantooth | Jr |
|
||||
Madeleine McCloskey | Jr |
|
||||
Katie McCloskey | 8th |
|
||||
Anna McGrath | Fr |
|
||||
Mary Catherine Munsell | 8th |
|
||||
Michael Munsell | 7th |
|
||||
Colin Nguyen | Jr |
|
||||
Jenna Novecosky | Jr |
|
||||
Alfredo Powers | Fr |
|
||||
Liana Rodriguez | Jr |
|
||||
Olivia Sayani | Jr |
|
||||
Titus Stanton | So |
|
||||
Colette Stanton | 8th |
|
||||
Rose Waldron | Fr |
|
https://setonsports.com