Seton Conquistadors
Seton School Athletics
Boys Junior High Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
3 | John Cooley | 8th | |
10 | Luke Francis | 8th | |
2 | John Garvey | 7th | |
15 | John Goodman | 8th | |
8 | Zackary Guercio | 7th | |
12 | Eamon Haggerty | 7th | |
9 | Jack Herwick | 8th | |
5 | Ewan Jordan | 8th | |
7 | Andrew Keeler | 8th | |
19 | Daniel Kohlhaas | 7th | |
14 | William Luckey | 8th | |
23 | Luca Moyers | 8th | |
1 | Luke Munsell | 7th | |
17 | Brian Orellana | 8th | |
4 | Philip Saffian | 8th | |
18 | Nathaniel Smith | 7th | |
11 | Liam Vander Woude | 7th | |
20 | Tom Waldron | 8th | |
13 | Finn Webb | 8th | |
16 | Evan Wible | 7th | |
21 | Jacob Wood | 8th |
https://setonsports.com