Seton Conquistadors
Seton School Athletics
Boys Junior High Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
10 | Nick Barrera | 8th |
|
|||
5 | James Clune | 8th |
|
|||
20 | Evan Cobos | 8th |
|
|||
1 | John Cooley | 7th |
|
|||
6 | Isaac Fox | 8th |
|
|||
11 | Luke Francis | 7th |
|
|||
17 | Joe Geary | 8th |
|
|||
4 | Tadgh Gibbons | 8th |
|
|||
15 | Dominic Judge | 8th |
|
|||
3 | Andrew Keeler | 7th |
|
|||
2 | Matt Luetkemeyer | 8th |
|
|||
7 | Luca Moyers | 7th |
|
|||
12 | Michael Munsell | 8th |
|
|||
18 | Brian Orellana | 7th |
|
|||
19 | Binnie Volk | 8th |
|
|||
16 | Tom Waldron | 7th |
|
|||
8 | Jacob Wood | 7th |
|
https://setonsports.com