Seton Conquistadors
Seton School Athletics
Boys Junior High Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
11 | Robert Angsten | 8th | |
18 | Andrew Atkinson | 8th | |
12 | Nicolas Barrera | 7th | |
7 | Greg Bauer | 8th | |
2 | Joseph Benin | 8th | |
14 | John Callaghan | 7th | |
5 | James Clune | 7th | |
8 | J.J. Cooley | 8th | |
15 | Josh Fioramonti | 8th | |
4 | Isaac Fox | 7th | |
51 | Javier Garcia | 8th | |
17 | Joseph Geary | 7th | |
21 | Tadhg Gibbons | 7th | |
31 | Matthias Gomez | 8th | |
19 | Luke Griffin | 8th | |
1 | Daniel Hassan | 8th | |
3 | Daniel Hurley | 8th | |
29 | Dominic Judge | 7th | |
20 | Matt Luetkemeyer | 7th | |
16 | Peter Mallory | 7th | |
30 | Aidan McCardell | 8th | |
10 | Anthony Morales | 8th | |
40 | Michael Munsell | 7th | |
9 | John Reyes | 8th | |
13 | Daniel Sokban | 7th | |
6 | Michael Zahorchak | 7th |
https://setonsports.com