Seton Conquistadors
Seton School Athletics
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
5 | Robert Angsten | Fr | |
14 | Andrew Atkinson | Fr | |
17 | Andrew Baltrinic | So | |
9 | Greg Bauer | Fr | |
2 | Joey Benin | Fr | |
8 | JJ Cooley | Fr | |
1 | Javier Garcia | Fr | |
10 | Matthias Gomez | Fr | |
23 | Philip Gomez | So | |
19 | Liam Halisky | So | |
6 | Dan Hassan | Fr | |
12 | Daniel Hurley | Fr | |
11 | Connor Koehr | So | |
3 | Gus Kohlhaas | So | |
21 | Anthony Morales | Fr | |
18 | Kolbe Olszewski | So | |
13 | Jacob Oswald | So | |
16 | John Reyes | Fr | |
22 | Walter Saffian | So | |
7 | Vincent Sayani | So | |
4 | Daniel Sokban | 8th |
https://setonsports.com