Seton Conquistadors
Seton School Athletics
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
Robert Angsten | Jr | ||
Andrew Atkinson | Jr | ||
Andrew Baltrinic | Sr | ||
JJ Cooley | Jr | ||
Josh Fioramonti | Jr | ||
Javier Garcia | Jr | ||
Matthias Gomez | Jr | ||
Max Gonzalez | Sr | ||
Seth Kellogg | Sr | ||
Connor Koehr | Sr | ||
Gus Kohlhaas | Sr | ||
Matt Luetkemeyer | So | ||
Kolbe Olszewski | Sr | ||
Gabe Orellana | Sr | ||
John Reyes | Jr | ||
James Rowzie | Jr | ||
Daniel Sokban | So | ||
Philip Vander Woude | Jr | ||
Luke Vander Woude | Sr | ||
Luke Wood | Sr |
https://setonsports.com