Seton Conquistadors
Seton School Athletics
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
19 | Robert Angsten | So | |
22 | Andrew Atkinson | So | |
13 | Andrew Baltrinic | Jr | |
9 | Oscar Barahona | Sr | |
18 | JJ Cooley | So | |
12 | Josh Fioramonti | So | |
6 | Mick Fioramonti | Sr | |
8 | Max Gonzalez | Jr | |
7 | Tim Grinder | Sr | |
4 | Peter Hassan | Sr | |
17 | Seth Kellogg | Jr | |
2 | Gus Kohlhaas | Jr | |
20 | Joe Munsell | Sr | |
3 | Patrick Nguyen | Sr | |
21 | Kolbe Olszewski | Jr | |
16 | Gabriel Orellana | Jr | |
23 | Jacob Oswald | Jr | |
24 | JJ Pogue | Sr | |
15 | John Reyes | So | |
14 | Colin Summers | Sr | |
5 | Luke Vander Woude | Jr | |
1 | Michael Vander Woude | Sr | |
11 | Nick Vander Woude | Sr | |
10 | Philip Vander Woude | So |
https://setonsports.com