Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Optional, field 2 then parking area | Grizzly Sports Complex | . | |||
(H) | Optional, field 2 then parking area | Grizzly Sports Complex | . | |||
(H) | Optional, field 2 then parking area | Grizzly Sports Complex | . | |||
(H) | Tryouts Field 2 | Grizzly Sports Complex | . | |||
(A) | vs Trinity Christian School | . | ||||
(H) | vs Highland HS Warrenton | Grizzly Sports Complex | . | |||
(A) | vs Fredericksburg Christian School | . | ||||
(A) | vs Trinity School at Meadow View | . | ||||
(H) | vs Saint John Paul the Great Catholic HS | . | ||||
(H) | vs Fredericksburg Christian School | Grizzly Sports Complex | . | |||
(H) | vs Fredericksburg Academy | Grizzly Sports Complex | . | |||
(H) | vs Wakefield School | Grizzly Sports Complex | . | |||
(H) | vs Trinity Christian School | . | ||||
(A) | vs Wakefield School | . | ||||
(H) | vs Trinity School at Meadow View | Grizzly Sports Complex | . |
https://setonsports.com