Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Optional/parking area then field 1 | Grizzly Sports Complex | . | |||
(H) | Optional/parking area then field | Grizzly Sports Complex | . | |||
(H) | Optional/parking area then field | Grizzly Sports Complex | . | |||
(H) | Tryouts--Field 1 | Grizzly Sports Complex | . | |||
(H) | Tryouts-Field 1 | Grizzly Sports Complex | . | |||
(H) | Tryouts-Field 1 | Grizzly Sports Complex | . | |||
(H) | Tryouts-Field 1 | Grizzly Sports Complex | . | |||
(H) | Field 3 | E.G. Smith Park | . | |||
(A) | vs Saint John Paul the Great Catholic HS | . | ||||
(A) | vs Fredericksburg Christian School | . | ||||
(H) | Field 3 | E.G. Smith Park | . | |||
(H) | Field 3 | E.G. Smith Park | . | |||
(H) | Field 3 | E.G. Smith Park | . | |||
(H) | vs Fredericksburg Christian School | E.G. Smith Park | . | |||
(A) | vs Oakcrest | . | ||||
(H) | Field 3 | E.G. Smith Park | . | |||
(H) | Field 3 | E.G. Smith Park | . | |||
(H) | Field 3 | E.G. Smith Park | . | |||
(H) | vs Saint John Paul the Great Catholic HS | . | ||||
(A) |
vs OPEN
vs Unity-Reed |
. | ||||
(H) | Field 3 | E.G. Smith Park | . | |||
(H) | vs Oakcrest | E.G. Smith Park | . | |||
(H) | Field 3 | E.G. Smith Park | . | |||
(H) | Field 3 | E.G. Smith Park | . | |||
(H) | Field 3 | E.G. Smith Park | . | |||
(H) | Field 3 | E.G. Smith Park | . |
https://setonsports.com