Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Fredericksburg Christian School | 0 - 16 L | . | |||
(A) | vs Quantico HS | 15 - 15 W | . | |||
(A) | vs Flint Hill School, Upper School | 1 - 16 L | . | |||
(H) | vs Saint John Paul the Great Catholic HS | 5 - 5 L | . | |||
(A) | vs Foxcroft School | 0 - 0 T | . | |||
(A) | vs Highland HS Warrenton | 1 - 4 L | . | |||
(A) | vs Potomac School - McLean | 3 - 12 L | . | |||
(A) | vs Randolph-macon Academy | 24 - 6 W | . | |||
(H) | vs Fredericksburg Christian School | 14 - 1 W | . | |||
(H) | vs Quantico HS | 10 - 10 W | . | |||
(H) | vs Randolph-macon Academy | 11 - 0 W | . | |||
(H) | vs Foxcroft School | 5 - 6 L | . | |||
(H) | vs Highland HS Warrenton | 7 - 6 W | . | |||
(A) | vs Foxcroft School | 2 - 12 L | . | |||
(H) |
vs Multiple Opponents
DAC Tournament |
. |
https://setonsports.com