Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Optional/parking area then field 2 | Grizzly Sports Complex | . | |||
(H) | Optional/parking area then field 2 | Grizzly Sports Complex | . | |||
(H) | Optional/parking area then field 2 | Grizzly Sports Complex | . | |||
(H) | Tryouts Field 2 | Grizzly Sports Complex | . | |||
(A) | vs Fredericksburg Academy | . | ||||
(A) | vs Trinity Christian School | . | ||||
(A) | vs Fredericksburg Christian School | Fredericksburg Football Club | . | |||
(A) | vs Saint John Paul the Great Catholic HS | . | ||||
(A) | vs Trinity School at Meadow View | . | ||||
(A) | vs Oakcrest | . | ||||
(A) | vs Highland HS Warrenton | . | ||||
(H) | vs Saint John Paul the Great Catholic HS | . | ||||
(H) |
vs Trinity Christian School
DAC game |
Valley View Park | . | |||
(H) | vs Oakcrest | Valley View Park | . | |||
(H) | vs Wakefield School | Valley View Park | . | |||
(H) |
vs Highland HS Warrenton
DAC game |
Valley View Park | . | |||
(H) |
vs OPEN
DAC |
. | ||||
(H) |
vs OPEN
DAC |
. | ||||
(H) |
vs OPEN
DAC |
. | ||||
(H) |
vs OPEN
VIS |
. |
https://setonsports.com