Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Optional | Metz Middle School | Cancelled | . | ||
(H) | Optional | Metz Middle School | . | |||
(H) | Optional | Metz Middle School | . | |||
(H) | Tryouts | Metz Middle School | . | |||
(H) | Tryouts | Metz Middle School | . | |||
(H) | Tryouts | Metz Middle School | . | |||
(H) | Tryouts | Metz Middle School | . | |||
(A) | vs Trinity Christian School | . | ||||
(A) | vs Randolph-macon Academy | . | ||||
(A) | vs Fredericksburg Academy | . | ||||
(H) | vs Benedictine College Prep | . | ||||
(H) | vs Wakefield School | Metz Middle School | . | |||
(H) | vs Randolph-macon Academy | Metz Middle School | . | |||
(A) | vs Highland HS Warrenton | . | ||||
(H) | vs Trinity Christian School | Metz Middle School | . | |||
(A) | vs Wakefield School | . | ||||
(A) | vs Benedictine College Prep | . | ||||
(H) | vs Bishop Ireton HS | . | ||||
(H) | vs Saint John Paul the Great Catholic HS | . | ||||
(H) | vs Highland HS Warrenton | Metz Middle School | . | |||
(A) | vs Bishop Ireton HS | . | ||||
(H) | vs Fredericksburg Academy | . |
https://setonsports.com