Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | 3:15-4:30 Meet and Greet in Aquinas | . | ||||
(H) | 3:30-5 | Grizzly Sports Complex | . | |||
(H) | 3:30-5 | Grizzly Sports Complex | . | |||
(H) | 3:30-5 | Grizzly Sports Complex | . | |||
(H) | Tryouts 3:30-5 | Grizzly Sports Complex | . | |||
(H) | 3:30-5-Tryouts | Grizzly Sports Complex | . | |||
(H) | 3:30-5 Tryouts | Grizzly Sports Complex | . | |||
(H) | 3:30-5 Tryouts | Grizzly Sports Complex | . | |||
(A) | vs Randolph-macon Academy | . | ||||
(H) | Field 6 | E.G. Smith Park | . | |||
(A) |
vs OPEN
vs. Nova at Bing Crosby |
. | ||||
(A) | vs Fredericksburg Christian School | . | ||||
(H) | Field 6 | E.G. Smith Park | . | |||
(H) | vs Fairfax Home School | . | ||||
(H) | Field 6 | E.G. Smith Park | . | |||
(H) | vs Highland HS Warrenton | E.G. Smith Park | . | |||
(H) | vs Trinity Christian School | E.G. Smith Park | . | |||
(H) | vs Randolph-macon Academy | . | ||||
(H) | Field 6 | E.G. Smith Park | . | |||
(A) | vs Saint John Paul the Great Catholic HS | . | ||||
(A) | vs Trinity Christian School | . | ||||
(H) | Field 6 | E.G. Smith Park | . | |||
(H) | vs Saint John Paul the Great Catholic HS | . | ||||
(A) | vs Fairfax Home School | . | ||||
(H) | Field 6 | E.G. Smith Park | . | |||
(H) | Field 6 | E.G. Smith Park | . |
https://setonsports.com