Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Fredericksburg Academy | . | ||||
(A) | vs Foxcroft School | Postponed | . | |||
(H) | vs Saint John Paul the Great Catholic HS | . | ||||
(H) | vs Highland HS Warrenton | Postponed | . | |||
(H) | vs Foxcroft School | . | ||||
(H) | vs Fredericksburg Academy | . | ||||
(A) | vs Middleburg Academy | Cancelled | . | |||
(H) | vs Wakefield School | . | ||||
(H) | vs Middleburg Academy | . | ||||
(A) | vs Trinity Christian School | . | ||||
(A) | vs Wakefield School | . | ||||
(A) | vs Highland HS Warrenton | Postponed | . | |||
(A) | vs Highland HS Warrenton | . | ||||
(A) | vs Foxcroft School | . | ||||
(H) | vs Trinity Christian School | . | ||||
(H) | vs Highland HS Warrenton | . | ||||
(H) |
vs Wakefield School
DAC Tournament |
. | ||||
(A) |
vs Fredericksburg Academy
DAC Semifinals |
. |
https://setonsports.com