Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
Steward Pre Season Round Robin |
. | ||||
(A) | vs Bishop Ireton HS | Witter Field #1 | 2 - 1 W | . | ||
(A) | vs Covenant School | 1 - 2 L | . | |||
(H) | vs Fredericksburg Christian School | Valley View Park | 4 - 0 W | . | ||
(H) | vs Chelsea Academy | Valley View Park | 7 - 0 W | . | ||
(A) | vs Highland School | 1 - 0 W | . | |||
(A) | vs Paul VI Panthers Athletics | 1 - 2 L | . | |||
(A) | vs Trinity Christian School, VA | 2 - 1 W | . | |||
(A) | vs TRINITY SCHOOL AT MEADOW VIEW, VA | George Mason Soccer Fields | 4 - 0 W | . | ||
(A) | vs Randolph-Macon Academy, VA | 5 - 1 W | . | |||
(H) | vs Highland School | Valley View Park | 1 - 2 L | . | ||
(A) | vs Fredericksburg Academy | 4 - 0 W | . | |||
(H) | vs Trinity Christian School, VA | Valley View Park | 3 - 0 W | . | ||
(H) | vs Wakefield School | Valley View Park | 2 - 3 L | . | ||
(H) | vs Saint John Paul the Great Catholic HS | Valley View Park | 4 - 0 W | . | ||
(H) |
vs Fredericksburg Academy
DAC Tournament |
Hellwig Park | 5 - 0 W | . | ||
(A) |
vs Wakefield School
DAC Tournament |
1 - 2 L | . | |||
(H) |
vs Norfolk Collegiate School
VIS 1st Round |
Hellwig Park | 4 - 0 W | . | ||
(A) |
vs North Cross School
VIS Quarterfinals |
2 - 0 W | . | |||
(A) |
vs Steward School
VIS Semi-Final |
City Stadium Richmond | 5 - 4 W | . | ||
(A) |
vs Covenant School
VIS Championship |
City Stadium Richmond | 2 - 3 L | . |
https://setonsports.com