Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Tryouts-3:30-5:15 | . | ||||
(H) | Tryouts 5:30-7:15pm | . | ||||
(H) | Tryouts-3:30-5:15 | . | ||||
(H) | Tryouts 5:30-7:15pm | . | ||||
(H) | Practice | . | ||||
(H) | 5:30-7:15 | . | ||||
(H) | 3:30-5:15 | . | ||||
(H) | 5:30-7:15 | . | ||||
(H) | 3:30-5:30 | . | ||||
(H) | 5:30-7:15 | . | ||||
(H) | 3:30-5:15 | . | ||||
(H) | 5:30-7:15 | . | ||||
(H) | 3:30-5:30 | . | ||||
(H) | 5:30-7:15 | . | ||||
(A) | vs Fredericksburg Christian School | Cancelled | . | |||
(H) | vs Virginia Academy | Cancelled | . | |||
(H) | vs Covenant Christian Academy | 76 - 30 W | . | |||
(H) | 3:30-5:30 | . | ||||
(A) | vs Christ Chapel Academy | 45 - 53 L | . | |||
(H) | Practice | . | ||||
(H) | 5:30 - 7:15 practice | . | ||||
(H) | 3:30-5:15 | . | ||||
(H) | vs Fairfax Christian School | 51 - 60 L | . | |||
(H) | Practice | . | ||||
(A) | vs Park View HS -Sterling | Cancelled | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | vs Veritas Collegiate Academy | 76 - 61 W | . | |||
(H) |
vs OPEN
vs. NOVA Flight |
53 - 44 W | . | |||
(H) | Practice/Alumni Scrimmage | . | ||||
(A) | vs Benedictine College Prep | 60 - 46 W | . | |||
(H) | 3:30-5:15pm | . | ||||
(H) |
vs Eastern Mennonite HS/MS
at Christendom College |
Christendom College | 61 - 49 W | . | ||
(H) | 3:30-5:15pm | . | ||||
(H) | vs Chelsea Academy | Cancelled | . | |||
(H) | Practice | . | ||||
(H) | vs Word Of Life Christian Academy | 67 - 54 W | . | |||
(H) | 3:30 - 5:00 Practice | . | ||||
(H) | 5:00 - 6:30 Practice | . | ||||
(H) |
vs OPEN
vs. NOVA Flight |
. | ||||
(H) | vs Northern Virginia Homeschool Association | . | ||||
(H) | Practice | . | ||||
(H) | 3:30 - 5:30 practice | . | ||||
(A) | vs Trinity Christian School | 78 - 37 W | . | |||
(H) | Practice | . | ||||
(A) | vs Highland HS Warrenton | 31 - 67 L | . | |||
(H) | Practice | . | ||||
(H) | vs Heights School, The | 75 - 72 W | . | |||
(H) | vs Covenant Christian Academy | Cancelled | . | |||
(A) | vs Fairfax Christian School | Cancelled | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) | vs Word Of Life Christian Academy | 62 - 59 W | . | |||
(H) | Practice | . | ||||
(H) | 5:30-7:15pm | . | ||||
(H) | vs Virginia Academy | Cancelled | . | |||
(H) | vs Northern Virginia Homeschool Association | 54 - 34 W | . | |||
(H) | 3:30-5 | . | ||||
(H) | vs Heights School, The | Cancelled | . | |||
(H) | 3:45-5:30 | . | ||||
(A) | vs Fairfax Christian School | 55 - 73 L | . | |||
(H) |
vs OPEN
vs. Euclid |
65 - 68 L | . | |||
(H) |
vs OPEN
vs. Team Haymarket |
80 - 59 W | . | |||
(H) | 7:15-9 | . | ||||
(A) |
vs Heights School, The
JPG tournament--round 1 |
76 - 57 W | . | |||
(A) |
vs The Avalon School
JPG tournament |
85 - 78 W | . |
https://setonsports.com