Seton Conquistadors
Seton School Athletics
CoEd Varsity Cross Country
Game Summaries & Headlines.
Game Summary
1 year ago @ 10:45AM
Cross Country VCAC Meet #1
- Game Date
- Sep 19, 2023
We had a very productive first meet, with 13 runners getting their all-time personal best time, and 8 runners completing their first high school 5K.
Our boys finished 3rd behind two strong teams from St John Paul the Great and Trinity Christian, while the girls finished 6th in a very competitive girls event.
The boys race was decided by one point, with John Paul winning 27-28 over Trinity.
Here is link to the results:https://va.milesplit.com/meets/567275-vcac-meet-1-2023/results
The Seton runners times are below:
Girls Team | Time | Notes | |
Rose | 23:27 | 15th place | |
Lily | 23:32 | 16th place | |
Penny | 24:12 | Personal Best | |
Mary Catherine | 25:02 | ||
Monica | 25:20 | Season Best | |
Philomena | 26:50 | Season Best | |
Cora | 28:56 | First 5K | |
Noemi | 29:28 | Personal Best | |
Colette | 31:49 | Personal Best | |
Boys Team | Time | Notes | |
Michael Brand | 18:16 | Personal Best, 12th place | |
Patrick G | 18:19 | Personal Best, 14th place | |
Jerome | 18:35 | Personal Best, 15th place | |
Peter K | 19:03 | Personal Best, 19th place | |
Max | 19:32 | Personal Best | |
Daniel | 19:33 | Personal Best | |
Michael Brox | 19:58 | Personal Best | |
John | 20:46 | First 5K | |
Christian | 20:52 | First 5K | |
Kieran | 21:40 | First 5K | |
Noah | 21:43 | First 5K | |
Nick | 22:44 | First 5K | |
Gabriel D | 23:41 | Personal Best | |
Peter H | 23:48 | Personal Best | |
Joey | 25:48 | First 5K | |
Ben | 26:02 | Personal Best | |
Andrew | 27:40 | First 5K |
https://setonsports.com